Please also refer to the spread table as below:
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Price
Change(%) |
|
---|---|
High/Low | / |
Last close | 0.032 |
Turnover | |
Simulated price | Warrants calculator |
#Price ^Change(%) |
300.00
-4.4(-1.45%) Chart |
---|---|
*Underlying Ref price at previous 4pm Cont’ Trading Session |
304.60
New
|
*Change vs previous 4pm Cont’ Trading Session(%) | -4.6(-1.51%)
New
|
Issuer's bid/ask | 0.034 / 0.042 |
---|---|
Average quote spread (market average) |
8.24(2.04) Chart
|
Last quote (Time) | 0.031 / 0.039 (15:59:59) |
Call/Put | Call |
---|---|
Strike | 356.201 |
ITM/OTM(%) | 18.73% OTM |
Maturity (YYYY-MM-DD)/ (Time to Maturity) |
2024-03-13 (169day(s)) |
Last trading day (YY-MM-DD) | 2024-03-07 |
Theta(%) | -0.86% |
Implied volatility(%) | 40.26Trend |
Vega(%) | 4.45% |
Delta | 34.67% |
Eff.Gearing(X) | 6.26X |
Gearing(X) | 18.05X |
Premium(%) | 24.27% |
Breakeven | 372.82 |
Outstanding (mil shares)/% |
78.60/15.72% |
Outstanding change (mil shares)/% |
-0.5(-0.01%) |
Listing date (YY-MM-DD) |
2022-07-06 |
Entitlement ratio | 474.834 |
Board lot | 50,000 |
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Date | Average quote spread |
Market average |
---|