Please also refer to the spread table as below:
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Price
Change(%) |
|
---|---|
High/Low | / |
Last close | 0.029 |
Turnover | |
Simulated price | Warrants calculator |
#Price ^Change(%) |
88.80
+5.4(+6.47%) Chart |
---|---|
*Underlying Ref price at previous 4pm Cont’ Trading Session |
83.35
New
|
*Change vs previous 4pm Cont’ Trading Session(%) | +5.45(+6.54%)
New
|
Issuer's bid/ask | 0.041 / 0.042 |
---|---|
Average quote spread (market average) |
1.23(1.31) Chart
|
Last quote (Time) | 0.027 / 0.028 (15:59:59) |
Call/Put | Call |
---|---|
Strike | 110.10 |
ITM/OTM(%) | 23.99% OTM |
Maturity (YYYY-MM-DD)/ (Time to Maturity) |
2022-09-26 (94day(s)) |
Last trading day (YY-MM-DD) | 2022-09-20 |
Theta(%) | -1.67% |
Implied volatility(%) | 59.49Trend |
Vega(%) | 3.72% |
Delta | 28.55% |
Eff.Gearing(X) | 6.18X |
Gearing(X) | 21.66X |
Premium(%) | 28.60% |
Breakeven | 114.20 |
Outstanding (mil shares)/% |
0.10/0.13% |
Outstanding change (mil shares)/% |
-0.3(-0.75%) |
Listing date (YY-MM-DD) |
2022-03-14 |
Entitlement ratio | 100 |
Board lot | 20,000 |
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Date | Average quote spread |
Market average |
---|