Please also refer to the spread table as below:
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Price
Change(%) |
|
---|---|
High/Low | / |
Last close | 0.465 |
Turnover | |
Simulated price | Warrants calculator |
#Price ^Change(%) |
224.20
+13.4(+6.36%) Chart |
---|---|
*Underlying Ref price at previous 4pm Cont’ Trading Session |
210.40
New
|
*Change vs previous 4pm Cont’ Trading Session(%) | +13.8(+6.56%)
New
|
Issuer's bid/ask | 0.550 / 0.560 |
---|---|
Average quote spread (market average) |
1.47(2.1) Chart
|
Last quote (Time) | 0.460 / 0.470 (15:59:59) |
Call/Put | Call |
---|---|
Strike | 192.88 |
ITM/OTM(%) | 13.97% ITM |
Maturity (YYYY-MM-DD)/ (Time to Maturity) |
2022-09-15 (83day(s)) |
Last trading day (YY-MM-DD) | 2022-09-08 |
Theta(%) | -0.53% |
Implied volatility(%) | 93.37Trend |
Vega(%) | 0.66% |
Delta | 71.48% |
Eff.Gearing(X) | 2.91X |
Gearing(X) | 4.08X |
Premium(%) | 10.56% |
Breakeven | 247.88 |
Outstanding (mil shares)/% |
0.05/0.06% |
Outstanding change (mil shares)/% |
-0.15(-0.75%) |
Listing date (YY-MM-DD) |
2022-03-16 |
Entitlement ratio | 100 |
Board lot | 2,000 |
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Date | Average quote spread |
Market average |
---|