Please also refer to the spread table as below:
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Price
Change(%) |
|
---|---|
High/Low | / |
Last close | 0.400 |
Turnover | |
Simulated price | Warrants calculator |
#Price ^Change(%) |
249.80
+6.2(+2.54%) Chart |
---|---|
*Underlying Ref price at previous 4pm Cont’ Trading Session |
243.60
New
|
*Change vs previous 4pm Cont’ Trading Session(%) | +6.2(+2.55%)
New
|
Issuer's bid/ask | 0.435 / 0.455 |
---|---|
Average quote spread (market average) |
3.32(2.94) Chart
|
Last quote (Time) | 0.400 / 0.415 (15:59:59) |
Call/Put | Call |
---|---|
Strike | 223.516 |
ITM/OTM(%) | 10.52% ITM |
Maturity (YYYY-MM-DD)/ (Time to Maturity) |
2022-09-15 (83day(s)) |
Last trading day (YY-MM-DD) | 2022-09-08 |
Theta(%) | -0.50% |
Implied volatility(%) | 60.63Trend |
Vega(%) | 0.96% |
Delta | 70.51% |
Eff.Gearing(X) | 4.10X |
Gearing(X) | 5.81X |
Premium(%) | 6.68% |
Breakeven | 266.48 |
Outstanding (mil shares)/% |
3.85/2.57% |
Outstanding change (mil shares)/% |
0(0%) |
Listing date (YY-MM-DD) |
2022-03-16 |
Entitlement ratio | 97.656 |
Board lot | 5,000 |
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Date | Average quote spread |
Market average |
---|