Please also refer to the spread table as below:
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Price
Change(%) |
|
---|---|
High/Low | / |
Last close | 0.305 |
Turnover | |
CS Focus | 14332 |
Simulated price | Warrants calculator |
#Price ^Change(%) |
288.80
-0.2(-0.07%) Chart |
---|---|
*Underlying Ref price at previous 4pm Cont’ Trading Session |
288.80
New
|
*Change vs previous 4pm Cont’ Trading Session(%) | 0(0%)
New
|
Issuer's bid/ask | 0.305 / 0.320 |
---|---|
Average quote spread (market average) |
3.77(2.67) Chart
|
Last quote (Time) | N/A |
Call/Put | Put |
---|---|
Strike | 318.88 |
ITM/OTM(%) | 10.42% ITM |
Maturity (YYYY-MM-DD)/ (Time to Maturity) |
2023-08-02 (64day(s)) |
Last trading day (YY-MM-DD) | 2023-07-27 |
Theta(%) | -0.13% |
Implied volatility(%) | 23.78Trend |
Vega(%) | 1.09% |
Delta | 80.44% |
Eff.Gearing(X) | 7.62X |
Gearing(X) | 9.47X |
Premium(%) | 0.15% |
Breakeven | 288.38 |
Outstanding (mil shares)/% |
0.70/0.88% |
Outstanding change (mil shares)/% |
0(0%) |
Listing date (YY-MM-DD) |
2023-01-18 |
Entitlement ratio | 100 |
Board lot | 10,000 |
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Date | Average quote spread |
Market average |
---|