Please also refer to the spread table as below:
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Price
Change(%) |
|
---|---|
High/Low | / |
Last close | 0.310 |
Turnover | |
Simulated price | Warrants calculator |
#Price ^Change(%) |
113.90
+5.9(+5.46%) Chart |
---|---|
*Underlying Ref price at previous 4pm Cont’ Trading Session |
108.60
New
|
*Change vs previous 4pm Cont’ Trading Session(%) | +5.3(+4.88%)
New
|
Issuer's bid/ask | 0.355 / 0.365 |
---|---|
Average quote spread (market average) |
2.02(3.97) Chart
|
Last quote (Time) | 0.310 / 0.320 (15:59:59) |
Call/Put | Call |
---|---|
Strike | 84.28 |
ITM/OTM(%) | 26.00% ITM |
Maturity (YYYY-MM-DD)/ (Time to Maturity) |
2022-11-30 (159day(s)) |
Last trading day (YY-MM-DD) | 2022-11-24 |
Theta(%) | -0.15% |
Implied volatility(%) | 58.92Trend |
Vega(%) | 0.52% |
Delta | 83.87% |
Eff.Gearing(X) | 2.73X |
Gearing(X) | 3.25X |
Premium(%) | 4.72% |
Breakeven | 119.28 |
Outstanding (mil shares)/% |
5.10/1.70% |
Outstanding change (mil shares)/% |
0(0%) |
Listing date (YY-MM-DD) |
2022-03-17 |
Entitlement ratio | 100 |
Board lot | 10,000 |
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Date | Average quote spread |
Market average |
---|