Please also refer to the spread table as below:
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Price
Change(%) |
|
---|---|
High/Low | / |
Last close | 0.485 |
Turnover | |
Simulated price | Warrants calculator |
#Price ^Change(%) |
23.35
+1.7(+7.85%) Chart |
---|---|
*Underlying Ref price at previous 4pm Cont’ Trading Session |
21.60
New
|
*Change vs previous 4pm Cont’ Trading Session(%) | +1.75(+8.10%)
New
|
Issuer's bid/ask | 0.590 / 0.600 |
---|---|
Average quote spread (market average) |
1.1(2.23) Chart
|
Last quote (Time) | 0.480 / 0.485 (15:59:59) |
Call/Put | Call |
---|---|
Strike | 19.28 |
ITM/OTM(%) | 17.43% ITM |
Maturity (YYYY-MM-DD)/ (Time to Maturity) |
2022-09-16 (84day(s)) |
Last trading day (YY-MM-DD) | 2022-09-09 |
Theta(%) | -0.43% |
Implied volatility(%) | 84.72Trend |
Vega(%) | 0.60% |
Delta | 75.21% |
Eff.Gearing(X) | 2.98X |
Gearing(X) | 3.96X |
Premium(%) | 7.84% |
Breakeven | 25.18 |
Outstanding (mil shares)/% |
0.07/0.24% |
Outstanding change (mil shares)/% |
-0.05(-0.41%) |
Listing date (YY-MM-DD) |
2022-03-17 |
Entitlement ratio | 10 |
Board lot | 1,000 |
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Date | Average quote spread |
Market average |
---|