Please also refer to the spread table as below:
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Price
Change(%) |
|
---|---|
High/Low | / |
Last close | 0.227 |
Turnover | |
Simulated price | Warrants calculator |
#Price ^Change(%) |
30.10
-0.7(-2.27%) Chart |
---|---|
*Underlying Ref price at previous 4pm Cont’ Trading Session |
30.65
New
|
*Change vs previous 4pm Cont’ Trading Session(%) | -0.55(-1.79%)
New
|
Issuer's bid/ask | 0.199 / 0.201 |
---|---|
Average quote spread (market average) |
2.13(2.11) Chart
|
Last quote (Time) | 0.226 / 0.229 (15:59:59) |
Call/Put | Call |
---|---|
Strike | 36.88 |
ITM/OTM(%) | 22.52% OTM |
Maturity (YYYY-MM-DD)/ (Time to Maturity) |
2022-09-16 (84day(s)) |
Last trading day (YY-MM-DD) | 2022-09-09 |
Theta(%) | -1.61% |
Implied volatility(%) | 70.95Trend |
Vega(%) | 2.71% |
Delta | 34.05% |
Eff.Gearing(X) | 5.23X |
Gearing(X) | 15.36X |
Premium(%) | 29.04% |
Breakeven | 38.84 |
Outstanding (mil shares)/% |
8.71/14.51% |
Outstanding change (mil shares)/% |
+0.54(0.07%) |
Listing date (YY-MM-DD) |
2022-03-17 |
Entitlement ratio | 10 |
Board lot | 5,000 |
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Date | Average quote spread |
Market average |
---|