Please also refer to the spread table as below:
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Price
Change(%) |
|
---|---|
High/Low | / |
Last close | 0.011 |
Turnover | |
Simulated price | Warrants calculator |
#Price ^Change(%) |
3.06
+0.12(+4.08%) Chart |
---|---|
*Underlying Ref price at previous 4pm Cont’ Trading Session |
2.94
New
|
*Change vs previous 4pm Cont’ Trading Session(%) | +0.12(+4.08%)
New
|
Issuer's bid/ask | 0.014 / 0.016 |
---|---|
Average quote spread (market average) |
2(1.89) Chart
|
Last quote (Time) | 0.011 / 0.013 (15:59:59) |
Call/Put | Call |
---|---|
Strike | 4.49 |
ITM/OTM(%) | 46.73% OTM |
Maturity (YYYY-MM-DD)/ (Time to Maturity) |
2022-09-22 (87day(s)) |
Last trading day (YY-MM-DD) | 2022-09-16 |
Theta(%) | -2.73% |
Implied volatility(%) | 67.26Trend |
Vega(%) | 5.02% |
Delta | 15.41% |
Eff.Gearing(X) | 6.73X |
Gearing(X) | 43.71X |
Premium(%) | 49.02% |
Breakeven | 4.560 |
Outstanding (mil shares)/% |
0.96/1.20% |
Outstanding change (mil shares)/% |
0(0%) |
Listing date (YY-MM-DD) |
2021-11-15 |
Entitlement ratio | 5 |
Board lot | 10,000 |
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Date | Average quote spread |
Market average |
---|