Please also refer to the spread table as below:
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Price
Change(%) |
|
---|---|
High/Low | / |
Last close | 0.157 |
Turnover | |
Simulated price | Warrants calculator |
#Price ^Change(%) |
21.15
-0.75(-3.42%) Chart |
---|---|
*Underlying Ref price at previous 4pm Cont’ Trading Session |
21.90
New
|
*Change vs previous 4pm Cont’ Trading Session(%) | -0.75(-3.42%)
New
|
Issuer's bid/ask | 0.120 / 0.125 |
---|---|
Average quote spread (market average) |
5(2.35) Chart
|
Last quote (Time) | 0.157 / 0.162 (15:59:59) |
Call/Put | Call |
---|---|
Strike | 23.28 |
ITM/OTM(%) | 10.07% OTM |
Maturity (YYYY-MM-DD)/ (Time to Maturity) |
2022-09-21 (42day(s)) |
Last trading day (YY-MM-DD) | 2022-09-15 |
Theta(%) | -2.62% |
Implied volatility(%) | 71.02Trend |
Vega(%) | 2.20% |
Delta | 39.5% |
Eff.Gearing(X) | 6.63X |
Gearing(X) | 16.79X |
Premium(%) | 16.03% |
Breakeven | 24.54 |
Outstanding (mil shares)/% |
1.17/2.93% |
Outstanding change (mil shares)/% |
-0.04(-0.03%) |
Listing date (YY-MM-DD) |
2022-03-22 |
Entitlement ratio | 10 |
Board lot | 5,000 |
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Date | Average quote spread |
Market average |
---|