Please also refer to the spread table as below:
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Price
Change(%) |
|
---|---|
High/Low | / |
Last close | 0.123 |
Turnover | |
Simulated price | Warrants calculator |
#Price ^Change(%) |
90.50
+2.25(+2.55%) Chart |
---|---|
*Underlying Ref price at previous 4pm Cont’ Trading Session |
88.50
New
|
*Change vs previous 4pm Cont’ Trading Session(%) | +2(+2.26%)
New
|
Issuer's bid/ask | 0.137 / 0.140 |
---|---|
Average quote spread (market average) |
1.92(2.34) Chart
|
Last quote (Time) | 0.122 / 0.123 (15:59:59) |
Call/Put | Call |
---|---|
Strike | 92.129 |
ITM/OTM(%) | 1.80% OTM |
Maturity (YYYY-MM-DD)/ (Time to Maturity) |
2022-08-26 (59day(s)) |
Last trading day (YY-MM-DD) | 2022-08-22 |
Theta(%) | -1.27% |
Implied volatility(%) | 72.04Trend |
Vega(%) | 1.47% |
Delta | 53.63% |
Eff.Gearing(X) | 4.92X |
Gearing(X) | 9.18X |
Premium(%) | 12.69% |
Breakeven | 101.99 |
Outstanding (mil shares)/% |
1.56/1.95% |
Outstanding change (mil shares)/% |
-0.4(-0.26%) |
Listing date (YY-MM-DD) |
2022-03-24 |
Entitlement ratio | 71.429 |
Board lot | 20,000 |
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Date | Average quote spread |
Market average |
---|