Please also refer to the spread table as below:
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Price
Change(%) |
|
---|---|
High/Low | / |
Last close | 0.205 |
Turnover | |
Simulated price | Warrants calculator |
#Price ^Change(%) |
21.80
+0.25(+1.16%) Chart |
---|---|
*Underlying Ref price at previous 4pm Cont’ Trading Session |
21.55
New
|
*Change vs previous 4pm Cont’ Trading Session(%) | +0.25(+1.16%)
New
|
Issuer's bid/ask | 0.214 / 0.216 |
---|---|
Average quote spread (market average) |
2.23(2.56) Chart
|
Last quote (Time) | 0.203 / 0.205 (15:59:59) |
Call/Put | Call |
---|---|
Strike | 24.05 |
ITM/OTM(%) | 10.32% OTM |
Maturity (YYYY-MM-DD)/ (Time to Maturity) |
2022-09-22 (90day(s)) |
Last trading day (YY-MM-DD) | 2022-09-16 |
Theta(%) | -1.08% |
Implied volatility(%) | 68.67Trend |
Vega(%) | 1.99% |
Delta | 45.91% |
Eff.Gearing(X) | 4.63X |
Gearing(X) | 10.09X |
Premium(%) | 20.23% |
Breakeven | 26.21 |
Outstanding (mil shares)/% |
0.07/0.14% |
Outstanding change (mil shares)/% |
-0.5(-0.88%) |
Listing date (YY-MM-DD) |
2022-03-25 |
Entitlement ratio | 10 |
Board lot | 1,000 |
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Date | Average quote spread |
Market average |
---|