Please also refer to the spread table as below:
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Price
Change(%) |
|
---|---|
High/Low | / |
Last close | 0.118 |
Turnover | |
Simulated price | Warrants calculator |
#Price ^Change(%) |
21,719.06
+445.19(+2.09%) Chart |
---|---|
*Underlying Ref price at previous 4pm Cont’ Trading Session |
21,202
New
|
*Change vs previous 4pm Cont’ Trading Session(%) | +417(+1.97%)
New
|
Issuer's bid/ask | 0.101 / 0.102 |
---|---|
Average quote spread (market average) |
1.05(1.83) Chart
|
Last quote (Time) | 0.117 / 0.118 (15:59:59) |
Call/Put | Put |
---|---|
Strike | 20,300 |
ITM/OTM(%) | 6.53% OTM |
Maturity (YYYY-MM-DD)/ (Time to Maturity) |
2022-10-28 (126day(s)) |
Last trading day (YY-MM-DD) | 2022-10-24 |
Theta(%) | -0.80% |
Implied volatility(%) | 31.44Trend |
Vega(%) | 4.98% |
Delta | 31.56% |
Eff.Gearing(X) | 7.54X |
Gearing(X) | 23.89X |
Premium(%) | 10.72% |
Breakeven | 19,391.00 |
Outstanding (mil shares)/% |
1.25/0.83% |
Outstanding change (mil shares)/% |
+0.44(0.54%) |
Listing date (YY-MM-DD) |
2022-03-29 |
Entitlement ratio | 9,000 |
Board lot | 10,000 |
Approximate futures change for 1 tick price change of warrants | 28.52 pts |
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Date | Average quote spread |
Market average |
---|