Please also refer to the spread table as below:
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Price
Change(%) |
|
---|---|
High/Low | / |
Last close | 0.010 |
Turnover | |
Simulated price | Warrants calculator |
#Price ^Change(%) |
76.70
-0.45(-0.58%) Chart |
---|---|
*Underlying Ref price at previous 4pm Cont’ Trading Session |
77.40
New
|
*Change vs previous 4pm Cont’ Trading Session(%) | -0.7(-0.90%)
New
|
Issuer's bid/ask | N/A / N/A |
---|---|
Average quote spread (market average) |
N/A(2.34) Chart
|
Last quote (Time) | N/A |
Call/Put | Call |
---|---|
Strike | 100.10 |
ITM/OTM(%) | 30.51% OTM |
Maturity (YYYY-MM-DD)/ (Time to Maturity) |
2022-08-26 (10day(s)) |
Last trading day (YY-MM-DD) | 2022-08-22 |
Theta(%) | -43.72% |
Implied volatility(%) | 79.91Trend |
Vega(%) | 7.89% |
Delta | 2.67% |
Eff.Gearing(X) | 20.48X |
Gearing(X) | 767.00X |
Premium(%) | 30.64% |
Breakeven | 100.20 |
Outstanding (mil shares)/% |
0.45/0.64% |
Outstanding change (mil shares)/% |
0(0%) |
Listing date (YY-MM-DD) |
2022-03-30 |
Entitlement ratio | 10 |
Board lot | 2,000 |
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Date | Average quote spread |
Market average |
---|