Please also refer to the spread table as below:
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Price
Change(%) |
|
---|---|
High/Low | / |
Last close | 0.410 |
Turnover | |
Simulated price | Warrants calculator |
#Price ^Change(%) |
32.25
+1.25(+4.03%) Chart |
---|---|
*Underlying Ref price at previous 4pm Cont’ Trading Session |
31.00
New
|
*Change vs previous 4pm Cont’ Trading Session(%) | +1.25(+4.03%)
New
|
Issuer's bid/ask | 0.480 / 0.485 |
---|---|
Average quote spread (market average) |
1.29(2.24) Chart
|
Last quote (Time) | 0.405 / 0.410 (15:59:59) |
Call/Put | Call |
---|---|
Strike | 31.38 |
ITM/OTM(%) | 2.70% ITM |
Maturity (YYYY-MM-DD)/ (Time to Maturity) |
2022-09-30 (98day(s)) |
Last trading day (YY-MM-DD) | 2022-09-26 |
Theta(%) | -0.64% |
Implied volatility(%) | 65.06Trend |
Vega(%) | 1.34% |
Delta | 60.4% |
Eff.Gearing(X) | 4.06X |
Gearing(X) | 6.72X |
Premium(%) | 12.19% |
Breakeven | 36.18 |
Outstanding (mil shares)/% |
0.10/0.26% |
Outstanding change (mil shares)/% |
+0.08(3.00%) |
Listing date (YY-MM-DD) |
2022-04-01 |
Entitlement ratio | 10 |
Board lot | 2,000 |
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Date | Average quote spread |
Market average |
---|