Please also refer to the spread table as below:
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Price
Change(%) |
|
---|---|
High/Low | / |
Last close | 0.135 |
Turnover | |
Simulated price | Warrants calculator |
#Price ^Change(%) |
8.54
+0.21(+2.52%) Chart |
---|---|
*Underlying Ref price at previous 4pm Cont’ Trading Session |
8.31
New
|
*Change vs previous 4pm Cont’ Trading Session(%) | +0.23(+2.77%)
New
|
Issuer's bid/ask | 0.151 / 0.152 |
---|---|
Average quote spread (market average) |
1.44(1.75) Chart
|
Last quote (Time) | 0.134 / 0.136 (15:59:59) |
Call/Put | Call |
---|---|
Strike | 9.69 |
ITM/OTM(%) | 13.47% OTM |
Maturity (YYYY-MM-DD)/ (Time to Maturity) |
2022-10-26 (124day(s)) |
Last trading day (YY-MM-DD) | 2022-10-20 |
Theta(%) | -0.87% |
Implied volatility(%) | 57.77Trend |
Vega(%) | 2.59% |
Delta | 42.7% |
Eff.Gearing(X) | 4.83X |
Gearing(X) | 11.31X |
Premium(%) | 22.31% |
Breakeven | 10.45 |
Outstanding (mil shares)/% |
17.43/34.87% |
Outstanding change (mil shares)/% |
+0.11(0.01%) |
Listing date (YY-MM-DD) |
2022-04-01 |
Entitlement ratio | 5 |
Board lot | 5,000 |
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Date | Average quote spread |
Market average |
---|