Please also refer to the spread table as below:
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Price
Change(%) |
|
---|---|
High/Low | / |
Last close | 0.174 |
Turnover | |
Simulated price | Warrants calculator |
#Price ^Change(%) |
18.66
+1.08(+6.14%) Chart |
---|---|
*Underlying Ref price at previous 4pm Cont’ Trading Session |
17.58
New
|
*Change vs previous 4pm Cont’ Trading Session(%) | +1.08(+6.14%)
New
|
Issuer's bid/ask | 0.227 / 0.232 |
---|---|
Average quote spread (market average) |
5.05(2.84) Chart
|
Last quote (Time) | 0.169 / 0.174 (15:59:59) |
Call/Put | Call |
---|---|
Strike | 18.20 |
ITM/OTM(%) | 2.46% ITM |
Maturity (YYYY-MM-DD)/ (Time to Maturity) |
2022-08-23 (60day(s)) |
Last trading day (YY-MM-DD) | 2022-08-17 |
Theta(%) | -1.03% |
Implied volatility(%) | 67.64Trend |
Vega(%) | 1.29% |
Delta | 59.29% |
Eff.Gearing(X) | 4.85X |
Gearing(X) | 8.18X |
Premium(%) | 9.75% |
Breakeven | 20.48 |
Outstanding (mil shares)/% |
0.01/0.01% |
Outstanding change (mil shares)/% |
-0.01(-0.56%) |
Listing date (YY-MM-DD) |
2022-04-01 |
Entitlement ratio | 10 |
Board lot | 1,000 |
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Date | Average quote spread |
Market average |
---|