Please also refer to the spread table as below:
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Price
Change(%) |
|
---|---|
High/Low | / |
Last close | 0.042 |
Turnover | |
Simulated price | Warrants calculator |
#Price ^Change(%) |
13.12
+0.58(+4.62%) Chart |
---|---|
*Underlying Ref price at previous 4pm Cont’ Trading Session |
12.50
New
|
*Change vs previous 4pm Cont’ Trading Session(%) | +0.62(+4.96%)
New
|
Issuer's bid/ask | 0.055 / 0.056 |
---|---|
Average quote spread (market average) |
1.31(2.42) Chart
|
Last quote (Time) | 0.041 / 0.043 (15:59:59) |
Call/Put | Call |
---|---|
Strike | 16.90 |
ITM/OTM(%) | 28.81% OTM |
Maturity (YYYY-MM-DD)/ (Time to Maturity) |
2022-09-22 (90day(s)) |
Last trading day (YY-MM-DD) | 2022-09-16 |
Theta(%) | -1.91% |
Implied volatility(%) | 64.46Trend |
Vega(%) | 3.77% |
Delta | 25.61% |
Eff.Gearing(X) | 6.11X |
Gearing(X) | 23.85X |
Premium(%) | 33.00% |
Breakeven | 17.45 |
Outstanding (mil shares)/% |
3.64/5.20% |
Outstanding change (mil shares)/% |
-0.98(-0.21%) |
Listing date (YY-MM-DD) |
2022-04-04 |
Entitlement ratio | 10 |
Board lot | 20,000 |
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Date | Average quote spread |
Market average |
---|