Please also refer to the spread table as below:
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Price
Change(%) |
|
---|---|
High/Low | / |
Last close | 0.039 |
Turnover | |
Simulated price | Warrants calculator |
#Price ^Change(%) |
10.88
+0.08(+0.74%) Chart |
---|---|
*Underlying Ref price at previous 4pm Cont’ Trading Session |
10.84
New
|
*Change vs previous 4pm Cont’ Trading Session(%) | +0.04(+0.37%)
New
|
Issuer's bid/ask | 0.037 / 0.039 |
---|---|
Average quote spread (market average) |
1.15(1.89) Chart
|
Last quote (Time) | 0.037 / 0.039 (15:59:59) |
Call/Put | Call |
---|---|
Strike | 14.82 |
ITM/OTM(%) | 36.21% OTM |
Maturity (YYYY-MM-DD)/ (Time to Maturity) |
2022-09-23 (91day(s)) |
Last trading day (YY-MM-DD) | 2022-09-19 |
Theta(%) | -2.10% |
Implied volatility(%) | 65.18Trend |
Vega(%) | 4.15% |
Delta | 22.16% |
Eff.Gearing(X) | 6.18X |
Gearing(X) | 27.90X |
Premium(%) | 39.80% |
Breakeven | 15.21 |
Outstanding (mil shares)/% |
0.55/0.79% |
Outstanding change (mil shares)/% |
0(0%) |
Listing date (YY-MM-DD) |
2022-04-06 |
Entitlement ratio | 10 |
Board lot | 5,000 |
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Date | Average quote spread |
Market average |
---|