Please also refer to the spread table as below:
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Price
Change(%) |
|
---|---|
High/Low | / |
Last close | 0.224 |
Turnover | |
Simulated price | Warrants calculator |
#Price ^Change(%) |
81.30
+0.5(+0.62%) Chart |
---|---|
*Underlying Ref price at previous 4pm Cont’ Trading Session |
80.85
New
|
*Change vs previous 4pm Cont’ Trading Session(%) | +0.45(+0.56%)
New
|
Issuer's bid/ask | 0.230 / 0.232 |
---|---|
Average quote spread (market average) |
1.52(2.62) Chart
|
Last quote (Time) | 0.224 / 0.225 (15:59:59) |
Call/Put | Call |
---|---|
Strike | 82.771 |
ITM/OTM(%) | 1.81% OTM |
Maturity (YYYY-MM-DD)/ (Time to Maturity) |
2022-12-23 (182day(s)) |
Last trading day (YY-MM-DD) | 2022-12-19 |
Theta(%) | -0.40% |
Implied volatility(%) | 73.28Trend |
Vega(%) | 1.34% |
Delta | 59.82% |
Eff.Gearing(X) | 2.95X |
Gearing(X) | 4.93X |
Premium(%) | 22.10% |
Breakeven | 99.27 |
Outstanding (mil shares)/% |
1.32/1.65% |
Outstanding change (mil shares)/% |
-1.07(-0.45%) |
Listing date (YY-MM-DD) |
2022-04-14 |
Entitlement ratio | 71.429 |
Board lot | 2,000 |
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Date | Average quote spread |
Market average |
---|