Please also refer to the spread table as below:
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Price
Change(%) |
|
---|---|
High/Low | / |
Last close | 0.110 |
Turnover | |
Simulated price | Warrants calculator |
#Price ^Change(%) |
4.77
-0.05(-1.04%) Chart |
---|---|
*Underlying Ref price at previous 4pm Cont’ Trading Session |
4.82
New
|
*Change vs previous 4pm Cont’ Trading Session(%) | -0.05(-1.04%)
New
|
Issuer's bid/ask | 0.093 / 0.096 |
---|---|
Average quote spread (market average) |
3(2.97) Chart
|
Last quote (Time) | 0.109 / 0.112 (15:59:59) |
Call/Put | Call |
---|---|
Strike | 5.99 |
ITM/OTM(%) | 25.58% OTM |
Maturity (YYYY-MM-DD)/ (Time to Maturity) |
2022-09-27 (95day(s)) |
Last trading day (YY-MM-DD) | 2022-09-21 |
Theta(%) | -2.30% |
Implied volatility(%) | 49.19Trend |
Vega(%) | 6.26% |
Delta | 17.02% |
Eff.Gearing(X) | 8.64X |
Gearing(X) | 50.74X |
Premium(%) | 27.55% |
Breakeven | 6.084 |
Outstanding (mil shares)/% |
1.51/5.04% |
Outstanding change (mil shares)/% |
+0.03(0.02%) |
Listing date (YY-MM-DD) |
2022-04-14 |
Entitlement ratio | 1 |
Board lot | 1,000 |
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Date | Average quote spread |
Market average |
---|