Please also refer to the spread table as below:
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Price
Change(%) |
|
---|---|
High/Low | / |
Last close | 0.135 |
Turnover | |
Simulated price | Warrants calculator |
#Price ^Change(%) |
9.58
-0.27(-2.74%) Chart |
---|---|
*Underlying Ref price at previous 4pm Cont’ Trading Session |
9.81
New
|
*Change vs previous 4pm Cont’ Trading Session(%) | -0.23(-2.34%)
New
|
Issuer's bid/ask | 0.151 / 0.152 |
---|---|
Average quote spread (market average) |
1.29(3.23) Chart
|
Last quote (Time) | 0.134 / 0.135 (15:59:59) |
Call/Put | Put |
---|---|
Strike | 8.924 |
ITM/OTM(%) | 6.85% OTM |
Maturity (YYYY-MM-DD)/ (Time to Maturity) |
2022-12-19 (125day(s)) |
Last trading day (YY-MM-DD) | 2022-12-13 |
Theta(%) | -0.53% |
Implied volatility(%) | 35.38Trend |
Vega(%) | 3.01% |
Delta | 43.32% |
Eff.Gearing(X) | 6.08X |
Gearing(X) | 14.03X |
Premium(%) | 13.97% |
Breakeven | 8.241 |
Outstanding (mil shares)/% |
0.23/0.29% |
Outstanding change (mil shares)/% |
+0.02(0.09%) |
Listing date (YY-MM-DD) |
2022-04-20 |
Entitlement ratio | 4.521 |
Board lot | 5,000 |
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Date | Average quote spread |
Market average |
---|