Please also refer to the spread table as below:
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Price
Change(%) |
|
---|---|
High/Low | / |
Last close | 0.144 |
Turnover | |
Simulated price | Warrants calculator |
#Price ^Change(%) |
118.30
+9.4(+8.63%) Chart |
---|---|
*Underlying Ref price at previous 4pm Cont’ Trading Session |
108.90
New
|
*Change vs previous 4pm Cont’ Trading Session(%) | +9.4(+8.63%)
New
|
Issuer's bid/ask | 0.193 / 0.194 |
---|---|
Average quote spread (market average) |
1.5(2.32) Chart
|
Last quote (Time) | 0.143 / 0.144 (15:59:59) |
Call/Put | Call |
---|---|
Strike | 125.10 |
ITM/OTM(%) | 5.75% OTM |
Maturity (YYYY-MM-DD)/ (Time to Maturity) |
2023-01-18 (208day(s)) |
Last trading day (YY-MM-DD) | 2023-01-12 |
Theta(%) | -0.39% |
Implied volatility(%) | 59.86Trend |
Vega(%) | 1.82% |
Delta | 55.41% |
Eff.Gearing(X) | 3.40X |
Gearing(X) | 6.13X |
Premium(%) | 22.06% |
Breakeven | 144.40 |
Outstanding (mil shares)/% |
2.86/2.86% |
Outstanding change (mil shares)/% |
+0.29(0.11%) |
Listing date (YY-MM-DD) |
2022-04-25 |
Entitlement ratio | 100 |
Board lot | 10,000 |
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Date | Average quote spread |
Market average |
---|