Please also refer to the spread table as below:
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Price
Change(%) |
|
---|---|
High/Low | / |
Last close | 0.110 |
Turnover | |
Simulated price | Warrants calculator |
#Price ^Change(%) |
3.67
-0.03(-0.81%) Chart |
---|---|
*Underlying Ref price at previous 4pm Cont’ Trading Session |
3.69
New
|
*Change vs previous 4pm Cont’ Trading Session(%) | -0.02(-0.54%)
New
|
Issuer's bid/ask | 0.097 / 0.099 |
---|---|
Average quote spread (market average) |
2.02(2.97) Chart
|
Last quote (Time) | 0.109 / 0.111 (15:59:59) |
Call/Put | Call |
---|---|
Strike | 4.51 |
ITM/OTM(%) | 22.89% OTM |
Maturity (YYYY-MM-DD)/ (Time to Maturity) |
2022-11-25 (154day(s)) |
Last trading day (YY-MM-DD) | 2022-11-21 |
Theta(%) | -1.27% |
Implied volatility(%) | 41.32Trend |
Vega(%) | 6.48% |
Delta | 21.58% |
Eff.Gearing(X) | 7.77X |
Gearing(X) | 35.98X |
Premium(%) | 25.67% |
Breakeven | 4.612 |
Outstanding (mil shares)/% |
0.06/0.09% |
Outstanding change (mil shares)/% |
0(0%) |
Listing date (YY-MM-DD) |
2022-04-27 |
Entitlement ratio | 1 |
Board lot | 2,000 |
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Date | Average quote spread |
Market average |
---|