Please also refer to the spread table as below:
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Price
Change(%) |
|
---|---|
High/Low | / |
Last close | 0.070 |
Turnover | |
Simulated price | Warrants calculator |
#Price ^Change(%) |
20,201.94
+27.9(+0.14%) Chart |
---|---|
*Underlying Ref price at previous 4pm Cont’ Trading Session |
20,113
New
|
*Change vs previous 4pm Cont’ Trading Session(%) | +63(+0.31%)
New
|
Issuer's bid/ask | 0.066 / 0.067 |
---|---|
Average quote spread (market average) |
1.27(1.9) Chart
|
Last quote (Time) | 0.068 / 0.069 (15:59:59) |
Call/Put | Put |
---|---|
Strike | 18,600 |
ITM/OTM(%) | 7.93% OTM |
Maturity (YYYY-MM-DD)/ (Time to Maturity) |
2022-10-28 (84day(s)) |
Last trading day (YY-MM-DD) | 2022-10-24 |
Theta(%) | -1.43% |
Implied volatility(%) | 33.08Trend |
Vega(%) | 5.54% |
Delta | 26.82% |
Eff.Gearing(X) | 9.40X |
Gearing(X) | 35.06X |
Premium(%) | 10.78% |
Breakeven | 18,023.80 |
Outstanding (mil shares)/% |
0.49/0.33% |
Outstanding change (mil shares)/% |
-0.09(-0.16%) |
Listing date (YY-MM-DD) |
2022-04-29 |
Entitlement ratio | 8,600 |
Board lot | 10,000 |
Approximate futures change for 1 tick price change of warrants | 32.06 pts |
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Date | Average quote spread |
Market average |
---|