Please also refer to the spread table as below:
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Price
Change(%) |
|
---|---|
High/Low | / |
Last close | 0.085 |
Turnover | |
Simulated price | Warrants calculator |
#Price ^Change(%) |
3.82
+0.09(+2.41%) Chart |
---|---|
*Underlying Ref price at previous 4pm Cont’ Trading Session |
3.72
New
|
*Change vs previous 4pm Cont’ Trading Session(%) | +0.1(+2.69%)
New
|
Issuer's bid/ask | 0.104 / 0.106 |
---|---|
Average quote spread (market average) |
1.98(3.47) Chart
|
Last quote (Time) | 0.085 / 0.087 (15:59:59) |
Call/Put | Call |
---|---|
Strike | 4.81 |
ITM/OTM(%) | 25.92% OTM |
Maturity (YYYY-MM-DD)/ (Time to Maturity) |
2022-11-25 (150day(s)) |
Last trading day (YY-MM-DD) | 2022-11-21 |
Theta(%) | -1.34% |
Implied volatility(%) | 43.55Trend |
Vega(%) | 6.35% |
Delta | 20.47% |
Eff.Gearing(X) | 7.52X |
Gearing(X) | 36.73X |
Premium(%) | 28.64% |
Breakeven | 4.914 |
Outstanding (mil shares)/% |
0.01/0.01% |
Outstanding change (mil shares)/% |
0(0%) |
Listing date (YY-MM-DD) |
2022-05-20 |
Entitlement ratio | 1 |
Board lot | 2,000 |
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Date | Average quote spread |
Market average |
---|