Please also refer to the spread table as below:
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Price
Change(%) |
|
---|---|
High/Low | / |
Last close | 0.046 |
Turnover | |
Simulated price | Warrants calculator |
#Price ^Change(%) |
164.50
-16.4(-9.07%) Chart |
---|---|
*Underlying Ref price at previous 4pm Cont’ Trading Session |
180.90
New
|
*Change vs previous 4pm Cont’ Trading Session(%) | -16.4(-9.07%)
New
|
Issuer's bid/ask | 0.091 / 0.096 |
---|---|
Average quote spread (market average) |
4.06(3.37) Chart
|
Last quote (Time) | 0.045 / 0.049 (15:59:59) |
Call/Put | Put |
---|---|
Strike | 149.90 |
ITM/OTM(%) | 8.88% OTM |
Maturity (YYYY-MM-DD)/ (Time to Maturity) |
2022-10-31 (76day(s)) |
Last trading day (YY-MM-DD) | 2022-10-25 |
Theta(%) | -1.39% |
Implied volatility(%) | 53.53Trend |
Vega(%) | 2.95% |
Delta | 30.15% |
Eff.Gearing(X) | 5.57X |
Gearing(X) | 18.48X |
Premium(%) | 14.29% |
Breakeven | 141.00 |
Outstanding (mil shares)/% |
22.18/22.18% |
Outstanding change (mil shares)/% |
0(0%) |
Listing date (YY-MM-DD) |
2022-06-02 |
Entitlement ratio | 100 |
Board lot | 10,000 |
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Date | Average quote spread |
Market average |
---|