Please also refer to the spread table as below:
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Price
Change(%) |
|
---|---|
High/Low | / |
Last close | 0.070 |
Turnover | |
Simulated price | Warrants calculator |
#Price ^Change(%) |
283.40
-5.4(-1.87%) Chart |
---|---|
*Underlying Ref price at previous 4pm Cont’ Trading Session |
288.20
New
|
*Change vs previous 4pm Cont’ Trading Session(%) | -4.8(-1.67%)
New
|
Issuer's bid/ask | 0.061 / 0.063 |
---|---|
Average quote spread (market average) |
1.35(2.82) Chart
|
Last quote (Time) | 0.069 / 0.071 (15:59:59) |
Call/Put | Call |
---|---|
Strike | 381.88 |
ITM/OTM(%) | 34.75% OTM |
Maturity (YYYY-MM-DD)/ (Time to Maturity) |
2022-12-08 (112day(s)) |
Last trading day (YY-MM-DD) | 2022-12-02 |
Theta(%) | -2.00% |
Implied volatility(%) | 47.69Trend |
Vega(%) | 6.49% |
Delta | 16.93% |
Eff.Gearing(X) | 7.86X |
Gearing(X) | 46.46X |
Premium(%) | 36.90% |
Breakeven | 387.98 |
Outstanding (mil shares)/% |
3.13/3.13% |
Outstanding change (mil shares)/% |
+0.57(0.18%) |
Listing date (YY-MM-DD) |
2022-06-09 |
Entitlement ratio | 100 |
Board lot | 5,000 |
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Date | Average quote spread |
Market average |
---|