Please also refer to the spread table as below:
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Price
Change(%) |
|
---|---|
High/Low | / |
Last close | 0.046 |
Turnover | |
Simulated price | Warrants calculator |
#Price ^Change(%) |
11.36
-0.44(-3.73%) Chart |
---|---|
*Underlying Ref price at previous 4pm Cont’ Trading Session |
11.78
New
|
*Change vs previous 4pm Cont’ Trading Session(%) | -0.42(-3.57%)
New
|
Issuer's bid/ask | 0.038 / 0.039 |
---|---|
Average quote spread (market average) |
1.19(2.22) Chart
|
Last quote (Time) | 0.046 / 0.048 (15:59:59) |
Call/Put | Call |
---|---|
Strike | 18.88 |
ITM/OTM(%) | 66.20% OTM |
Maturity (YYYY-MM-DD)/ (Time to Maturity) |
2022-12-09 (121day(s)) |
Last trading day (YY-MM-DD) | 2022-12-05 |
Theta(%) | -1.95% |
Implied volatility(%) | 78.64Trend |
Vega(%) | 4.22% |
Delta | 17.18% |
Eff.Gearing(X) | 5.14X |
Gearing(X) | 29.89X |
Premium(%) | 69.54% |
Breakeven | 19.26 |
Outstanding (mil shares)/% |
10.61/17.68% |
Outstanding change (mil shares)/% |
+1.29(0.12%) |
Listing date (YY-MM-DD) |
2022-06-10 |
Entitlement ratio | 10 |
Board lot | 5,000 |
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Date | Average quote spread |
Market average |
---|