Please also refer to the spread table as below:
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Price
Change(%) |
|
---|---|
High/Low | / |
Last close | 0.100 |
Turnover | |
Simulated price | Warrants calculator |
#Price ^Change(%) |
3.65
-0.02(-0.55%) Chart |
---|---|
*Underlying Ref price at previous 4pm Cont’ Trading Session |
3.68
New
|
*Change vs previous 4pm Cont’ Trading Session(%) | -0.03(-0.82%)
New
|
Issuer's bid/ask | 0.089 / 0.091 |
---|---|
Average quote spread (market average) |
1.16(2.93) Chart
|
Last quote (Time) | 0.099 / 0.100 (15:59:59) |
Call/Put | Call |
---|---|
Strike | 4.01 |
ITM/OTM(%) | 9.86% OTM |
Maturity (YYYY-MM-DD)/ (Time to Maturity) |
2022-12-21 (133day(s)) |
Last trading day (YY-MM-DD) | 2022-12-15 |
Theta(%) | -1.27% |
Implied volatility(%) | 28.58Trend |
Vega(%) | 7.81% |
Delta | 25.78% |
Eff.Gearing(X) | 10.82X |
Gearing(X) | 41.95X |
Premium(%) | 12.25% |
Breakeven | 4.097 |
Outstanding (mil shares)/% |
0.34/0.49% |
Outstanding change (mil shares)/% |
-0.08(-0.19%) |
Listing date (YY-MM-DD) |
2022-06-16 |
Entitlement ratio | 1 |
Board lot | 2,000 |
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Date | Average quote spread |
Market average |
---|