Please also refer to the spread table as below:
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Price
Change(%) |
|
---|---|
High/Low | / |
Last close | 0.032 |
Turnover | |
Simulated price | Warrants calculator |
#Price ^Change(%) |
52.15
-0.3(-0.57%) Chart |
---|---|
*Underlying Ref price at previous 4pm Cont’ Trading Session |
52.50
New
|
*Change vs previous 4pm Cont’ Trading Session(%) | -0.35(-0.67%)
New
|
Issuer's bid/ask | 0.026 / 0.027 |
---|---|
Average quote spread (market average) |
1.07(2.45) Chart
|
Last quote (Time) | 0.030 / 0.032 (15:59:59) |
Call/Put | Call |
---|---|
Strike | 63.05 |
ITM/OTM(%) | 20.90% OTM |
Maturity (YYYY-MM-DD)/ (Time to Maturity) |
2022-11-23 (105day(s)) |
Last trading day (YY-MM-DD) | 2022-11-17 |
Theta(%) | -2.88% |
Implied volatility(%) | 25.71Trend |
Vega(%) | 16.05% |
Delta | 8.64% |
Eff.Gearing(X) | 16.68X |
Gearing(X) | 193.15X |
Premium(%) | 21.42% |
Breakeven | 63.32 |
Outstanding (mil shares)/% |
0.70/1.00% |
Outstanding change (mil shares)/% |
+0.24(0.52%) |
Listing date (YY-MM-DD) |
2022-06-17 |
Entitlement ratio | 10 |
Board lot | 5,000 |
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Date | Average quote spread |
Market average |
---|