Please also refer to the spread table as below:
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Price
Change(%) |
|
---|---|
High/Low | / |
Last close | 0.102 |
Turnover | |
Simulated price | Warrants calculator |
#Price ^Change(%) |
218.40
-10.2(-4.46%) Chart |
---|---|
*Underlying Ref price at previous 4pm Cont’ Trading Session |
228.60
New
|
*Change vs previous 4pm Cont’ Trading Session(%) | -10.2(-4.46%)
New
|
Issuer's bid/ask | 0.134 / 0.141 |
---|---|
Average quote spread (market average) |
5.77(3.08) Chart
|
Last quote (Time) | 0.103 / 0.104 (15:59:59) |
Call/Put | Put |
---|---|
Strike | 214.648 |
ITM/OTM(%) | 1.72% OTM |
Maturity (YYYY-MM-DD)/ (Time to Maturity) |
2022-09-21 (42day(s)) |
Last trading day (YY-MM-DD) | 2022-09-15 |
Theta(%) | -1.83% |
Implied volatility(%) | 52.62Trend |
Vega(%) | 2.16% |
Delta | 42.18% |
Eff.Gearing(X) | 6.84X |
Gearing(X) | 16.21X |
Premium(%) | 7.89% |
Breakeven | 201.17 |
Outstanding (mil shares)/% |
1.50/1.50% |
Outstanding change (mil shares)/% |
+5.28(3.52%) |
Listing date (YY-MM-DD) |
2022-01-03 |
Entitlement ratio | 97.656 |
Board lot | 5,000 |
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Date | Average quote spread |
Market average |
---|