Please also refer to the spread table as below:
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Price
Change(%) |
|
---|---|
High/Low | / |
Last close | 0.139 |
Turnover | |
Simulated price | Warrants calculator |
#Price ^Change(%) |
385.80
+0.8(+0.21%) Chart |
---|---|
*Underlying Ref price at previous 4pm Cont’ Trading Session |
384.80
New
|
*Change vs previous 4pm Cont’ Trading Session(%) | +1(+0.26%)
New
|
Issuer's bid/ask | 0.134 / 0.136 |
---|---|
Average quote spread (market average) |
2.44(3.09) Chart
|
Last quote (Time) | 0.136 / 0.139 (15:59:59) |
Call/Put | Put |
---|---|
Strike | 403.655 |
ITM/OTM(%) | 4.63% ITM |
Maturity (YYYY-MM-DD)/ (Time to Maturity) |
2024-03-21 (356day(s)) |
Last trading day (YY-MM-DD) | 2024-03-15 |
Theta(%) | -0.13% |
Implied volatility(%) | 40.37Trend |
Vega(%) | 2.28% |
Delta | 43.01% |
Eff.Gearing(X) | 2.63X |
Gearing(X) | 6.11X |
Premium(%) | 11.74% |
Breakeven | 340.52 |
Outstanding (mil shares)/% |
0.20/0.07% |
Outstanding change (mil shares)/% |
0(0%) |
Listing date (YY-MM-DD) |
2022-01-19 |
Entitlement ratio | 460.829 |
Board lot | 50,000 |
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Date | Average quote spread |
Market average |
---|