Please also refer to the spread table as below:
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Price
Change(%) |
|
---|---|
High/Low | / |
Last close | 0.159 |
Turnover | |
Simulated price | Warrants calculator |
#Price ^Change(%) |
25.55
+1.05(+4.29%) Chart |
---|---|
*Underlying Ref price at previous 4pm Cont’ Trading Session |
24.50
New
|
*Change vs previous 4pm Cont’ Trading Session(%) | +1.05(+4.29%)
New
|
Issuer's bid/ask | 0.220 / 0.222 |
---|---|
Average quote spread (market average) |
2.53(2.77) Chart
|
Last quote (Time) | 0.160 / 0.163 (15:59:59) |
Call/Put | Call |
---|---|
Strike | 26.04 |
ITM/OTM(%) | 1.92% OTM |
Maturity (YYYY-MM-DD)/ (Time to Maturity) |
2022-09-23 (88day(s)) |
Last trading day (YY-MM-DD) | 2022-09-19 |
Theta(%) | -1.51% |
Implied volatility(%) | 51.05Trend |
Vega(%) | 3.65% |
Delta | 33.59% |
Eff.Gearing(X) | 7.73X |
Gearing(X) | 23.02X |
Premium(%) | 6.26% |
Breakeven | 27.15 |
Outstanding (mil shares)/% |
0.16/0.27% |
Outstanding change (mil shares)/% |
-0.01(-0.07%) |
Listing date (YY-MM-DD) |
2022-01-31 |
Entitlement ratio | 5 |
Board lot | 2,500 |
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Date | Average quote spread |
Market average |
---|