Please also refer to the spread table as below:
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Price
Change(%) |
|
---|---|
High/Low | / |
Last close | 0.057 |
Turnover | |
Simulated price | Warrants calculator |
#Price ^Change(%) |
229.80
+4.6(+2.04%) Chart |
---|---|
*Underlying Ref price at previous 4pm Cont’ Trading Session |
225.20
New
|
*Change vs previous 4pm Cont’ Trading Session(%) | +4.6(+2.04%)
New
|
Issuer's bid/ask | 0.061 / 0.063 |
---|---|
Average quote spread (market average) |
2(2.7) Chart
|
Last quote (Time) | 0.057 / 0.059 (15:59:59) |
Call/Put | Call |
---|---|
Strike | 269.08 |
ITM/OTM(%) | 17.09% OTM |
Maturity (YYYY-MM-DD)/ (Time to Maturity) |
2024-03-15 (350day(s)) |
Last trading day (YY-MM-DD) | 2024-03-11 |
Theta(%) | -0.31% |
Implied volatility(%) | 46.26Trend |
Vega(%) | 2.83% |
Delta | 48.37% |
Eff.Gearing(X) | 3.64X |
Gearing(X) | 7.53X |
Premium(%) | 30.37% |
Breakeven | 299.58 |
Outstanding (mil shares)/% |
3.60/1.20% |
Outstanding change (mil shares)/% |
0(0%) |
Listing date (YY-MM-DD) |
2022-08-29 |
Entitlement ratio | 500 |
Board lot | 25,000 |
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Date | Average quote spread |
Market average |
---|