Please also refer to the spread table as below:
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Price
Change(%) |
|
---|---|
High/Low | / |
Last close | 0.168 |
Turnover | |
Simulated price | Warrants calculator |
#Price ^Change(%) |
3.67
-0.03(-0.81%) Chart |
---|---|
*Underlying Ref price at previous 4pm Cont’ Trading Session |
3.69
New
|
*Change vs previous 4pm Cont’ Trading Session(%) | -0.02(-0.54%)
New
|
Issuer's bid/ask | 0.170 / 0.172 |
---|---|
Average quote spread (market average) |
2.42(2.97) Chart
|
Last quote (Time) | 0.168 / 0.170 (15:59:59) |
Call/Put | Put |
---|---|
Strike | 3.54 |
ITM/OTM(%) | 3.54% OTM |
Maturity (YYYY-MM-DD)/ (Time to Maturity) |
2022-08-24 (61day(s)) |
Last trading day (YY-MM-DD) | 2022-08-18 |
Theta(%) | -1.46% |
Implied volatility(%) | 39.02Trend |
Vega(%) | 3.39% |
Delta | 37.58% |
Eff.Gearing(X) | 8.16X |
Gearing(X) | 21.72X |
Premium(%) | 8.15% |
Breakeven | 3.371 |
Outstanding (mil shares)/% |
0.12/0.30% |
Outstanding change (mil shares)/% |
0(0%) |
Listing date (YY-MM-DD) |
2022-02-15 |
Entitlement ratio | 1 |
Board lot | 2,000 |
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Date | Average quote spread |
Market average |
---|