Please also refer to the spread table as below:
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Price
Change(%) |
|
---|---|
High/Low | / |
Last close | 0.218 |
Turnover | |
Simulated price | Warrants calculator |
#Price ^Change(%) |
11.66
-0.08(-0.68%) Chart |
---|---|
*Underlying Ref price at previous 4pm Cont’ Trading Session |
11.70
New
|
*Change vs previous 4pm Cont’ Trading Session(%) | -0.04(-0.34%)
New
|
Issuer's bid/ask | 0.208 / 0.211 |
---|---|
Average quote spread (market average) |
3.13(3.21) Chart
|
Last quote (Time) | 0.215 / 0.218 (15:59:59) |
Call/Put | Call |
---|---|
Strike | 10.759 |
ITM/OTM(%) | 7.73% ITM |
Maturity (YYYY-MM-DD)/ (Time to Maturity) |
2023-06-23 (84day(s)) |
Last trading day (YY-MM-DD) | 2023-06-16 |
Theta(%) | -0.79% |
Implied volatility(%) | 39.02Trend |
Vega(%) | 2.18% |
Delta | 58.45% |
Eff.Gearing(X) | 7.28X |
Gearing(X) | 12.46X |
Premium(%) | 0.30% |
Breakeven | 11.69 |
Outstanding (mil shares)/% |
0.74/0.92% |
Outstanding change (mil shares)/% |
+0.50(2.08%) |
Listing date (YY-MM-DD) |
2022-02-16 |
Entitlement ratio | 4.521 |
Board lot | 5,000 |
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Date | Average quote spread |
Market average |
---|