Please also refer to the spread table as below:
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Price
Change(%) |
|
---|---|
High/Low | / |
Last close | 0.228 |
Turnover | |
Simulated price | Warrants calculator |
#Price ^Change(%) |
4.86
+0.02(+0.41%) Chart |
---|---|
*Underlying Ref price at previous 4pm Cont’ Trading Session |
4.85
New
|
*Change vs previous 4pm Cont’ Trading Session(%) | +0.01(+0.21%)
New
|
Issuer's bid/ask | 0.222 / 0.224 |
---|---|
Average quote spread (market average) |
1.76(3.09) Chart
|
Last quote (Time) | 0.228 / 0.230 (15:59:59) |
Call/Put | Call |
---|---|
Strike | 4.89 |
ITM/OTM(%) | 0.62% OTM |
Maturity (YYYY-MM-DD)/ (Time to Maturity) |
2022-11-25 (154day(s)) |
Last trading day (YY-MM-DD) | 2022-11-21 |
Theta(%) | -0.45% |
Implied volatility(%) | 89.19Trend |
Vega(%) | 1.07% |
Delta | 61.66% |
Eff.Gearing(X) | 2.68X |
Gearing(X) | 4.34X |
Premium(%) | 23.66% |
Breakeven | 6.01 |
Outstanding (mil shares)/% |
1.95/2.43% |
Outstanding change (mil shares)/% |
+0.23(0.13%) |
Listing date (YY-MM-DD) |
2022-02-17 |
Entitlement ratio | 5 |
Board lot | 5,000 |
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Date | Average quote spread |
Market average |
---|