Please also refer to the spread table as below:
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Price
Change(%) |
|
---|---|
High/Low | / |
Last close | 0.400 |
Turnover | |
Simulated price | Warrants calculator |
#Price ^Change(%) |
61.70
+1.1(+1.81%) Chart |
---|---|
*Underlying Ref price at previous 4pm Cont’ Trading Session |
60.60
New
|
*Change vs previous 4pm Cont’ Trading Session(%) | +1.1(+1.82%)
New
|
Issuer's bid/ask | 0.415 / 0.455 |
---|---|
Average quote spread (market average) |
8.27(2.83) Chart
|
Last quote (Time) | 0.400 / 0.440 (15:59:59) |
Call/Put | Call |
---|---|
Strike | 40.65 |
ITM/OTM(%) | 34.12% ITM |
Maturity (YYYY-MM-DD)/ (Time to Maturity) |
2024-12-20 (448day(s)) |
Last trading day (YY-MM-DD) | 2024-12-16 |
Theta(%) | -0.09% |
Implied volatility(%) | 67.18Trend |
Vega(%) | 0.87% |
Delta | 76.77% |
Eff.Gearing(X) | 2.28X |
Gearing(X) | 2.97X |
Premium(%) | -0.49% |
Breakeven | 61.40 |
Outstanding (mil shares)/% |
0.10/0.03% |
Outstanding change (mil shares)/% |
0(0%) |
Listing date (YY-MM-DD) |
2022-10-06 |
Entitlement ratio | 50 |
Board lot | 20,000 |
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Date | Average quote spread |
Market average |
---|