Please also refer to the spread table as below:
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Price
Change(%) |
|
---|---|
High/Low | / |
Last close | 0.126 |
Turnover | |
Simulated price | Warrants calculator |
#Price ^Change(%) |
6.48
+0.03(+0.47%) Chart |
---|---|
*Underlying Ref price at previous 4pm Cont’ Trading Session |
6.44
New
|
*Change vs previous 4pm Cont’ Trading Session(%) | +0.04(+0.62%)
New
|
Issuer's bid/ask | 0.126 / 0.127 |
---|---|
Average quote spread (market average) |
1.52(2.05) Chart
|
Last quote (Time) | 0.124 / 0.126 (15:59:59) |
Call/Put | Call |
---|---|
Strike | 7.68 |
ITM/OTM(%) | 18.52% OTM |
Maturity (YYYY-MM-DD)/ (Time to Maturity) |
2022-11-23 (152day(s)) |
Last trading day (YY-MM-DD) | 2022-11-17 |
Theta(%) | -0.75% |
Implied volatility(%) | 60.97Trend |
Vega(%) | 2.59% |
Delta | 41.75% |
Eff.Gearing(X) | 4.29X |
Gearing(X) | 10.29X |
Premium(%) | 28.24% |
Breakeven | 8.31 |
Outstanding (mil shares)/% |
0.33/0.55% |
Outstanding change (mil shares)/% |
+0.04(0.14%) |
Listing date (YY-MM-DD) |
2022-02-23 |
Entitlement ratio | 5 |
Board lot | 2,500 |
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Date | Average quote spread |
Market average |
---|