Please also refer to the spread table as below:
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Price
Change(%) |
|
---|---|
High/Low | / |
Last close | 0.020 |
Turnover | |
Simulated price | Warrants calculator |
#Price ^Change(%) |
37.50
+0.05(+0.13%) Chart |
---|---|
*Underlying Ref price at previous 4pm Cont’ Trading Session |
37.45
New
|
*Change vs previous 4pm Cont’ Trading Session(%) | +0.05(+0.13%)
New
|
Issuer's bid/ask | 0.017 / 0.020 |
---|---|
Average quote spread (market average) |
3(1.74) Chart
|
Last quote (Time) | 0.018 / 0.021 (15:59:59) |
Call/Put | Call |
---|---|
Strike | 52.05 |
ITM/OTM(%) | 38.80% OTM |
Maturity (YYYY-MM-DD)/ (Time to Maturity) |
2024-12-20 (375day(s)) |
Last trading day (YY-MM-DD) | 2024-12-16 |
Theta(%) | -0.59% |
Implied volatility(%) | 34.39Trend |
Vega(%) | 9.23% |
Delta | 17.41% |
Eff.Gearing(X) | 6.53X |
Gearing(X) | 37.50X |
Premium(%) | 41.47% |
Breakeven | 53.05 |
Outstanding (mil shares)/% |
0.12/0.13% |
Outstanding change (mil shares)/% |
- |
Listing date (YY-MM-DD) |
2022-10-21 |
Entitlement ratio | 50 |
Board lot | 25,000 |
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Date | Average quote spread |
Market average |
---|