Please also refer to the spread table as below:
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Price
Change(%) |
|
---|---|
High/Low | / |
Last close | 0.093 |
Turnover | |
Simulated price | Warrants calculator |
#Price ^Change(%) |
47.65
+0.05(+0.10%) Chart |
---|---|
*Underlying Ref price at previous 4pm Cont’ Trading Session |
47.50
New
|
*Change vs previous 4pm Cont’ Trading Session(%) | +0.15(+0.32%)
New
|
Issuer's bid/ask | 0.092 / 0.093 |
---|---|
Average quote spread (market average) |
1.34(1.56) Chart
|
Last quote (Time) | 0.092 / 0.093 (15:59:59) |
Call/Put | Call |
---|---|
Strike | 52.05 |
ITM/OTM(%) | 9.23% OTM |
Maturity (YYYY-MM-DD)/ (Time to Maturity) |
2024-12-20 (631day(s)) |
Last trading day (YY-MM-DD) | 2024-12-16 |
Theta(%) | -0.18% |
Implied volatility(%) | 33.46Trend |
Vega(%) | 4.84% |
Delta | 41.85% |
Eff.Gearing(X) | 4.34X |
Gearing(X) | 10.36X |
Premium(%) | 18.89% |
Breakeven | 56.65 |
Outstanding (mil shares)/% |
0.12/0.13% |
Outstanding change (mil shares)/% |
0(0%) |
Listing date (YY-MM-DD) |
2022-10-21 |
Entitlement ratio | 50 |
Board lot | 25,000 |
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Date | Average quote spread |
Market average |
---|