Please also refer to the spread table as below:
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Price
Change(%) |
|
---|---|
High/Low | / |
Last close | 0.014 |
Turnover | |
Simulated price | Warrants calculator |
#Price ^Change(%) |
11.56
-0.2(-1.70%) Chart |
---|---|
*Underlying Ref price at previous 4pm Cont’ Trading Session |
11.76
New
|
*Change vs previous 4pm Cont’ Trading Session(%) | -0.2(-1.70%)
New
|
Issuer's bid/ask | N/A / N/A |
---|---|
Average quote spread (market average) |
N/A(2.48) Chart
|
Last quote (Time) | N/A |
Call/Put | Call |
---|---|
Strike | 17.02 |
ITM/OTM(%) | 47.23% OTM |
Maturity (YYYY-MM-DD)/ (Time to Maturity) |
2022-09-22 (43day(s)) |
Last trading day (YY-MM-DD) | 2022-09-16 |
Theta(%) | -6.59% |
Implied volatility(%) | 79.41Trend |
Vega(%) | 5.11% |
Delta | 10.3% |
Eff.Gearing(X) | 8.50X |
Gearing(X) | 82.57X |
Premium(%) | 48.44% |
Breakeven | 17.16 |
Outstanding (mil shares)/% |
1.20/0.60% |
Outstanding change (mil shares)/% |
0(0%) |
Listing date (YY-MM-DD) |
2022-02-28 |
Entitlement ratio | 10 |
Board lot | 2,000 |
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Date | Average quote spread |
Market average |
---|