Please also refer to the spread table as below:
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Price
Change(%) |
|
---|---|
High/Low | / |
Last close | 0.010 |
Turnover | |
Simulated price | Warrants calculator |
#Price ^Change(%) |
310.20
+0.2(+0.07%) Chart |
---|---|
*Underlying Ref price at previous 4pm Cont’ Trading Session |
308.80
New
|
*Change vs previous 4pm Cont’ Trading Session(%) | +1.4(+0.45%)
New
|
Issuer's bid/ask | N/A / N/A |
---|---|
Average quote spread (market average) |
N/A(2.94) Chart
|
Last quote (Time) | 0.010 / 0.020 (11:21:00) |
Call/Put | Put |
---|---|
Strike | 187.77 |
ITM/OTM(%) | 39.47% OTM |
Maturity (YYYY-MM-DD)/ (Time to Maturity) |
2022-08-24 (61day(s)) |
Last trading day (YY-MM-DD) | 2022-08-18 |
Theta(%) | -6.18% |
Implied volatility(%) | 68.61Trend |
Vega(%) | 7.97% |
Delta | 2.71% |
Eff.Gearing(X) | 8.41X |
Gearing(X) | 310.20X |
Premium(%) | 39.79% |
Breakeven | 186.77 |
Outstanding (mil shares)/% |
2.95/2.95% |
Outstanding change (mil shares)/% |
0(0%) |
Listing date (YY-MM-DD) |
2022-03-01 |
Entitlement ratio | 100 |
Board lot | 50,000 |
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Date | Average quote spread |
Market average |
---|