Please also refer to the spread table as below:
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Price
Change(%) |
|
---|---|
High/Low | / |
Last close | 0.134 |
Turnover | |
Simulated price | Warrants calculator |
#Price ^Change(%) |
9.36
+0.14(+1.52%) Chart |
---|---|
*Underlying Ref price at previous 4pm Cont’ Trading Session |
9.22
New
|
*Change vs previous 4pm Cont’ Trading Session(%) | +0.14(+1.52%)
New
|
Issuer's bid/ask | 0.140 / 0.142 |
---|---|
Average quote spread (market average) |
2(2.35) Chart
|
Last quote (Time) | 0.134 / 0.136 (15:59:59) |
Call/Put | Call |
---|---|
Strike | 10.79 |
ITM/OTM(%) | 15.28% OTM |
Maturity (YYYY-MM-DD)/ (Time to Maturity) |
2024-03-22 (358day(s)) |
Last trading day (YY-MM-DD) | 2024-03-18 |
Theta(%) | -0.29% |
Implied volatility(%) | 51.49Trend |
Vega(%) | 2.45% |
Delta | 50.46% |
Eff.Gearing(X) | 3.33X |
Gearing(X) | 6.59X |
Premium(%) | 30.45% |
Breakeven | 12.21 |
Outstanding (mil shares)/% |
3.52/5.87% |
Outstanding change (mil shares)/% |
-0.06(-0.02%) |
Listing date (YY-MM-DD) |
2022-11-08 |
Entitlement ratio | 10 |
Board lot | 20,000 |
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Date | Average quote spread |
Market average |
---|