Please also refer to the spread table as below:
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Price
Change(%) |
|
---|---|
High/Low | / |
Last close | 0.101 |
Turnover | |
Simulated price | Warrants calculator |
#Price ^Change(%) |
9.32
-0.23(-2.41%) Chart |
---|---|
*Underlying Ref price at previous 4pm Cont’ Trading Session |
9.57
New
|
*Change vs previous 4pm Cont’ Trading Session(%) | -0.25(-2.61%)
New
|
Issuer's bid/ask | 0.090 / 0.091 |
---|---|
Average quote spread (market average) |
1.27(1.49) Chart
|
Last quote (Time) | 0.101 / 0.103 (15:59:59) |
Call/Put | Call |
---|---|
Strike | 10.18 |
ITM/OTM(%) | 9.23% OTM |
Maturity (YYYY-MM-DD)/ (Time to Maturity) |
2022-09-30 (98day(s)) |
Last trading day (YY-MM-DD) | 2022-09-26 |
Theta(%) | -0.98% |
Implied volatility(%) | 62.24Trend |
Vega(%) | 2.16% |
Delta | 46.2% |
Eff.Gearing(X) | 4.84X |
Gearing(X) | 10.47X |
Premium(%) | 18.78% |
Breakeven | 11.07 |
Outstanding (mil shares)/% |
1.00/1.00% |
Outstanding change (mil shares)/% |
+0.03(0.03%) |
Listing date (YY-MM-DD) |
2021-10-07 |
Entitlement ratio | 10 |
Board lot | 2,000 |
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Date | Average quote spread |
Market average |
---|