Please also refer to the spread table as below:
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Price
Change(%) |
|
---|---|
High/Low | / |
Last close | 0.069 |
Turnover | |
Simulated price | Warrants calculator |
#Price ^Change(%) |
119.60
-7.2(-5.68%) Chart |
---|---|
*Underlying Ref price at previous 4pm Cont’ Trading Session |
126.20
New
|
*Change vs previous 4pm Cont’ Trading Session(%) | -6.6(-5.23%)
New
|
Issuer's bid/ask | 0.046 / 0.048 |
---|---|
Average quote spread (market average) |
2(1.97) Chart
|
Last quote (Time) | 0.067 / 0.069 (15:59:59) |
Call/Put | Call |
---|---|
Strike | 150.09 |
ITM/OTM(%) | 25.49% OTM |
Maturity (YYYY-MM-DD)/ (Time to Maturity) |
2022-09-26 (47day(s)) |
Last trading day (YY-MM-DD) | 2022-09-20 |
Theta(%) | -3.50% |
Implied volatility(%) | 80.01Trend |
Vega(%) | 2.93% |
Delta | 26.33% |
Eff.Gearing(X) | 6.56X |
Gearing(X) | 24.92X |
Premium(%) | 29.51% |
Breakeven | 154.89 |
Outstanding (mil shares)/% |
1.41/1.41% |
Outstanding change (mil shares)/% |
-0.28(-0.17%) |
Listing date (YY-MM-DD) |
2022-03-04 |
Entitlement ratio | 100 |
Board lot | 10,000 |
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Date | Average quote spread |
Market average |
---|