Please also refer to the spread table as below:
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Price
Change(%) |
|
---|---|
High/Low | / |
Last close | 0.107 |
Turnover | |
Simulated price | Warrants calculator |
#Price ^Change(%) |
25.40
+0.15(+0.59%) Chart |
---|---|
*Underlying Ref price at previous 4pm Cont’ Trading Session |
25.20
New
|
*Change vs previous 4pm Cont’ Trading Session(%) | +0.2(+0.79%)
New
|
Issuer's bid/ask | 0.110 / 0.113 |
---|---|
Average quote spread (market average) |
2.4(1.95) Chart
|
Last quote (Time) | 0.111 / 0.114 (15:59:59) |
Call/Put | Call |
---|---|
Strike | 29.93 |
ITM/OTM(%) | 17.84% OTM |
Maturity (YYYY-MM-DD)/ (Time to Maturity) |
2024-02-08 (315day(s)) |
Last trading day (YY-MM-DD) | 2024-02-02 |
Theta(%) | -0.56% |
Implied volatility(%) | 30.92Trend |
Vega(%) | 6.67% |
Delta | 29.67% |
Eff.Gearing(X) | 6.79X |
Gearing(X) | 22.88X |
Premium(%) | 22.20% |
Breakeven | 31.04 |
Outstanding (mil shares)/% |
0.12/0.17% |
Outstanding change (mil shares)/% |
0(0%) |
Listing date (YY-MM-DD) |
2022-11-25 |
Entitlement ratio | 10 |
Board lot | 5,000 |
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Date | Average quote spread |
Market average |
---|