Please also refer to the spread table as below:
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Price
Change(%) |
|
---|---|
High/Low | / |
Last close | 0.010 |
Turnover | |
Simulated price | Warrants calculator |
#Price ^Change(%) |
334.40
-6.8(-1.99%) Chart |
---|---|
*Underlying Ref price at previous 4pm Cont’ Trading Session |
340.80
New
|
*Change vs previous 4pm Cont’ Trading Session(%) | -6.4(-1.88%)
New
|
Issuer's bid/ask | N/A / N/A |
---|---|
Average quote spread (market average) |
N/A(2.73) Chart
|
Last quote (Time) | N/A |
Call/Put | Call |
---|---|
Strike | 418.20 |
ITM/OTM(%) | 25.06% OTM |
Maturity (YYYY-MM-DD)/ (Time to Maturity) |
2022-09-19 (32day(s)) |
Last trading day (YY-MM-DD) | 2022-09-13 |
Theta(%) | -11.12% |
Implied volatility(%) | 47.12Trend |
Vega(%) | 10.77% |
Delta | 5.4% |
Eff.Gearing(X) | 18.07X |
Gearing(X) | 334.40X |
Premium(%) | 25.36% |
Breakeven | 419.20 |
Outstanding (mil shares)/% |
45.51/22.76% |
Outstanding change (mil shares)/% |
0(0%) |
Listing date (YY-MM-DD) |
2022-03-07 |
Entitlement ratio | 100 |
Board lot | 10,000 |
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Date | Average quote spread |
Market average |
---|