Please also refer to the spread table as below:
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Price
Change(%) |
|
---|---|
High/Low | / |
Last close | 0.035 |
Turnover | |
Simulated price | Warrants calculator |
#Price ^Change(%) |
384.20
+9.2(+2.45%) Chart |
---|---|
*Underlying Ref price at previous 4pm Cont’ Trading Session |
375.40
New
|
*Change vs previous 4pm Cont’ Trading Session(%) | +8.8(+2.34%)
New
|
Issuer's bid/ask | 0.031 / 0.033 |
---|---|
Average quote spread (market average) |
2.08(2.62) Chart
|
Last quote (Time) | 0.035 / 0.038 (15:59:59) |
Call/Put | Put |
---|---|
Strike | 280.00 |
ITM/OTM(%) | 27.12% OTM |
Maturity (YYYY-MM-DD)/ (Time to Maturity) |
2022-09-16 (84day(s)) |
Last trading day (YY-MM-DD) | 2022-09-09 |
Theta(%) | -3.14% |
Implied volatility(%) | 49.13Trend |
Vega(%) | 7.86% |
Delta | 7.12% |
Eff.Gearing(X) | 8.55X |
Gearing(X) | 120.06X |
Premium(%) | 27.95% |
Breakeven | 276.80 |
Outstanding (mil shares)/% |
17.78/8.89% |
Outstanding change (mil shares)/% |
-0.22(-0.01%) |
Listing date (YY-MM-DD) |
2022-03-17 |
Entitlement ratio | 100 |
Board lot | 10,000 |
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Date | Average quote spread |
Market average |
---|