CBBCs Real Time Product Card

Bull
Bear
# Chart
Real time
* BullsBears Highest
Outstanding
18,300 - 18,349
# Last update:
* CBBC’s Highest Outstanding equals to the smallest call level intervals setting for the product card below. Users may go to HSI CBBCs/Stock CBBCs Outstanding Distribution Chart to view the data by using a different call level interval. Last update: 2023-06-02 22:00
CBBCs Call Level Range Setting
Call Level From To
Call Level From
To
CBBCs Product Card
Call Level Min Interval
Call
Level
Distance to
Call level
Code Entitlement
ratio
Gearing
(x)
*Average Bid
Ask
Spread
(Market)
Feature
18,000 949.94 63433 10,000 19.74 1.52(1.57)
17,900 1,049.94 63852 10,000 17.88 1.55(1.57)
17,850 1,099.94 63434 10,000 16.92 1.55(1.57)
17,750 1,199.94 63855 12,000 14.10 1.45(1.57)
17,700 1,249.94 63436 10,000 15.04 1.55(1.57)
17,650 1,299.94 62853 10,000 14.58 1.56(1.57)
17,650 1,299.94 64320 10,000 14.58 1.55(1.57)
17,600 1,349.94 63859 10,000 13.93 1.56(1.57)
17,573 1,376.94 63123 10,000 13.63 1.52(1.57)
17,550 1,399.94 62855 10,000 13.54 1.5(1.57)
17,539 1,410.94 63440 12,000 12.24 1.66(1.57)
17,500 1,449.94 62723 10,000 13.16 1.35(1.57)
17,450 1,499.94 63124 10,000 12.39 1.43(1.57)
17,400 1,549.94 63441 10,000 12.23 1.65(1.57)
17,389 1,560.94 62856 10,000 12.15 1.58(1.57)
17,350 1,599.94 62730 10,000 11.77 1.61(1.57)
17,300 1,649.94 63076 10,000 11.48 1.56(1.57)
17,250 1,699.94 63873 12,000 10.12 1.5(1.57)
17,200 1,749.94 63450 10,000 10.71 1.5(1.57)
17,169 1,780.94 62861 10,000 10.19 1.4(1.57)
17,150 1,799.94 63080 10,000 10.53 1.56(1.57)
17,000 1,949.94 63081 10,000 9.77 1.47(1.57)
16,850 2,099.94 63082 10,000 9.07 1.56(1.57)
16,800 2,149.94 59751 10,000 8.77 1.52(1.57)
16,750 2,199.94 61965 10,000 8.28 1.6(1.57)
16,700 2,249.94 60294 10,000 8.38 1.52(1.57)
16,650 2,299.94 59752 10,000 8.20 1.63(1.57)
16,629 2,320.94 63087 10,000 8.13 1.52(1.57)
16,595 2,354.94 58945 10,000 8.06 1.63(1.57)
16,557 2,392.94 59241 10,000 7.90 1.56(1.57)
16,550 2,399.94 62266 10,000 7.64 1.55(1.57)
16,500 2,449.94 59753 10,000 7.73 1.5(1.57)
16,450 2,499.94 58947 10,000 7.64 1.56(1.57)
16,429 2,520.94 59242 10,000 7.58 1.45(1.57)
16,400 2,549.94 62267 10,000 7.43 1.52(1.57)
16,379 2,570.94 63089 10,000 7.02 1.5(1.57)
16,358 2,591.94 59441 10,000 7.43 1.45(1.57)
16,300 2,649.94 58950 10,000 7.29 1.53(1.57)
16,250 2,699.94 59243 10,000 7.02 1.56(1.57)
16,229 2,720.94 59442 10,000 7.02 1.58(1.57)
16,200 2,749.94 59754 10,000 6.77 1.58(1.57)
16,150 2,799.94 58955 10,000 6.89 1.5(1.57)
16,129 2,820.94 59259 10,000 6.77 1.55(1.57)
16,100 2,849.94 63091 10,000 6.53 1.58(1.57)
16,000 2,949.94 59445 10,000 6.53 1.56(1.57)
15,979 2,970.94 58967 10,000 6.42 1.53(1.57)
15,950 2,999.94 59260 10,000 6.42 1.56(1.57)
15,900 3,049.94 58497 10,000 6.21 1.5(1.57)
15,850 3,099.94 58006 10,000 6.21 1.55(1.57)
15,827 3,122.94 57688 10,000 6.11 1.56(1.57)
15,800 3,149.94 58969 10,000 6.02 1.5(1.57)
15,779 3,170.94 59447 10,000 6.02 1.5(1.57)
15,750 3,199.94 59264 10,000 6.02 1.52(1.57)
15,724 3,225.94 57462 10,000 5.92 1.5(1.57)
15,700 3,249.94 57691 10,000 5.92 1.52(1.57)
15,650 3,299.94 58007 10,000 5.74 1.52(1.57)
15,629 3,320.94 57468 10,000 5.74 1.52(1.57)
15,600 3,349.94 59448 10,000 5.66 1.5(1.57)
15,550 3,399.94 57693 10,000 5.66 1.48(1.57)
15,500 3,449.94 57470 10,000 5.57 1.55(1.57)
15,455 3,494.94 57155 10,000 5.49 1.52(1.57)
15,429 3,520.94 57694 10,000 5.41 1.5(1.57)
15,400 3,549.94 57472 10,000 5.41 1.56(1.57)
15,350 3,599.94 58009 10,000 5.19 1.58(1.57)
15,329 3,620.94 57156 10,000 5.34 1.56(1.57)
15,300 3,649.94 57696 10,000 5.19 1.58(1.57)
15,250 3,699.94 57476 10,000 5.19 1.55(1.57)
15,200 3,749.94 56490 10,000 5.05 1.6(1.57)
15,179 3,770.94 57697 10,000 5.05 1.58(1.57)
15,150 3,799.94 57157 10,000 5.05 1.55(1.57)
15,100 3,849.94 57478 10,000 4.99 1.53(1.57)
15,050 3,899.94 57699 10,000 4.92 1.52(1.57)
15,000 3,949.94 56508 10,000 4.80 1.55(1.57)
14,995 3,954.94 56836 10,000 4.86 1.53(1.57)
14,950 3,999.94 57158 10,000 4.80 1.52(1.57)
14,919 4,030.94 57700 10,000 4.74 1.55(1.57)
14,900 4,049.94 56837 10,000 4.74 1.53(1.57)
14,850 4,099.94 56509 10,000 4.62 1.53(1.57)
14,800 4,149.94 57161 10,000 4.62 1.52(1.57)
14,750 4,199.94 56838 10,000 4.57 1.53(1.57)
14,700 4,249.94 57701 10,000 4.51 1.5(1.57)
14,679 4,270.94 56510 10,000 4.46 1.5(1.57)
14,650 4,299.94 57162 10,000 4.46 1.52(1.57)
14,600 4,349.94 56839 10,000 4.41 1.56(1.57)
14,550 4,399.94 55816 10,000 4.36 1.53(1.57)
14,500 4,449.94 54423 10,000 4.31 1.55(1.57)
14,450 4,499.94 56088 10,000 4.26 1.52(1.57)
14,439 4,510.94 56511 10,000 4.21 1.52(1.57)
14,400 4,549.94 53989 10,000 4.21 1.52(1.57)
14,300 4,649.94 55375 10,000 4.12 2.52(1.57)
14,250 4,699.94 56513 10,000 4.08 1.55(1.57)
14,200 4,749.94 54920 10,000 3.99 2.52(1.57)
14,100 4,849.94 55379 10,000 3.95 2(1.57)
14,050 4,899.94 56514 10,000 3.91 1(1.57)
14,000 4,949.94 55817 10,000 3.87 1(1.57)
13,900 5,049.94 55380 10,000 3.83 2.56(1.57)
13,800 5,149.94 55381 10,000 3.79 2.53(1.57)
13,700 5,249.94 55383 10,000 3.72 2.52(1.57)
13,600 5,349.94 55384 10,000 3.64 2.48(1.57)
13,500 5,449.94 55385 10,000 3.58 2.5(1.57)
13,400 5,549.94 55818 10,000 3.51 2.32(1.57)
13,300 5,649.94 55386 10,000 3.45 2.48(1.57)
13,200 5,749.94 55819 10,000 3.38 2.37(1.57)
13,100 5,849.94 56515 10,000 3.32 2(1.57)
13,000 5,949.94 55820 10,000 3.27 2.4(1.57)
12,900 6,049.94 56843 10,000 3.21 2.4(1.57)
12,800 6,149.94 56517 10,000 3.16 2(1.57)
12,700 6,249.94 56844 10,000 3.01 2.37(1.57)
12,600 6,349.94 56846 10,000 3.06 2.39(1.57)
12,500 6,449.94 56847 10,000 3.01 2.44(1.57)
Closest  Closest Call Level in the market
Active  CS most actively traded product within the range
Last Update: 2023-06-02 16:35:00
*Average bid-ask spread (Market) data is provided by Dbpower Online Limited
Last Update: 2023-06-02 15:55:00 (15 min delay)






Average quote spread (market average)
Average quote spread use the 5-mins average spread of issuer's quotes in trading hour to calculate. For example, if issuer's quotes were 0.150/0.153, we will count 3 ticks spread in this case as the minimum spread in this price range is 0.001. Then, we collect these samples at every 5 mins, The average of these numbers will be called as "Average quote spread". On the other hand, "market average" means the average quote spreads of all CBBCs/warrants ( excluding CS) of the underlying. Theoretically, a smaller average quote spread means investors could benefit from a smaller bid/ask spread in the trade.
Please also refer to the spread table as below:
Product price range Minimum bid/ask spread
0.01-0.250 0.001
> 0.250-0.50 0.005
>0.50-10 0.01